| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | NMB Bank | Manyajan Bachat Khata | 7.98% |
| 2 | NIC Asia | Sarbashrestha Jestha Nagarik Bachat Khata(Ambassador) | 7.966% |
| 3 | NIC Asia | Sarbashrestha Jestha Nagarik Bachat Khata(Pride) | 7.966% |
| 4 | NIC Asia | Sarbashrestha Jestha Nagarik Bachat Khata(Partner) | 7.966% |
| 5 | Prime Commercial Bank | Prime Premium Senior Citizen Saving | 7.93% |
| 6 | Shangri-la Development Bank | Shangri-la Jestha Nagarik Bachat Khata | 7.7% |
| 7 | Himalayan Bank | Subidha Savings Account | 7.4% |
| 8 | Agriculture Development Bank | Ba Aama Bachat Khata | 7% |
| 9 | Global IME Bank | Jestha Nagarik Bachat Khata | 6.966% |
| 10 | Nepal Bank Limited | Senior Citizens Special Savings | 6.466% |
Minimum Balance - Rs. 100
Interest Rate – 6.15%
Features - Interest paymen..View All
Minimum Balance - Rs. 100
Interest Rate – 6.15%
Features - Free ABBS Facil..View All
Minimum Balance - Rs. 500
Interest Rate – 7.7%
No features available
Minimum Balance - Rs. 0
Interest Rate – 5%
Features - Account can be..View All
Minimum Balance - Rs. 50,000
Interest Rate – 7%
Features - Age above or eq..View All
Minimum Balance - Rs. 0
Interest Rate – 5.4%
Features - Dedicated accou..View All