| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | NMB Bank | Manyajan Bachat Khata | 7.98% |
| 2 | NIC Asia | Sarbashrestha Jestha Nagarik Bachat Khata(Ambassador) | 7.966% |
| 3 | NIC Asia | Sarbashrestha Jestha Nagarik Bachat Khata(Pride) | 7.966% |
| 4 | NIC Asia | Sarbashrestha Jestha Nagarik Bachat Khata(Partner) | 7.966% |
| 5 | Prime Commercial Bank | Prime Premium Senior Citizen Saving | 7.93% |
| 6 | Shangri-la Development Bank | Shangri-la Jestha Nagarik Bachat Khata | 7.7% |
| 7 | Himalayan Bank | Subidha Savings Account | 7.4% |
| 8 | Agriculture Development Bank | Ba Aama Bachat Khata | 7% |
| 9 | Global IME Bank | Jestha Nagarik Bachat Khata | 6.966% |
| 10 | Nepal Bank Limited | Senior Citizens Special Savings | 6.466% |
Minimum Balance - Rs. 0
Interest Rate – 5.9%
Features - Free Cheque Boo..View All
Minimum Balance - Rs. 500
Interest Rate – 6.466%
Features - VISA Debit Card..View All
Minimum Balance - Rs. 1,000
Interest Rate – 5.966%
Features - Free Cheque Boo..View All
Minimum Balance - Rs. 1,000
Interest Rate – 5.966%
Features - Quarterly Inter..View All
Minimum Balance - Rs. 1,000,000
Interest Rate – 7.4%
Features - Minimum balance..View All
Minimum Balance - Rs. 0
Interest Rate – 5.93%
Features - 25 % Discount o..View All