| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | NMB Bank | NMB premium super talab | 7.98% |
| 2 | Nepal Bank Limited | Salary Saving Account | 7.966% |
| 3 | Citizens Bank | Citizens Talab Bachat Khata | 7.966% |
| 4 | NIC Asia | Sarbashrestha Payroll Bachat Khata (Pride) | 7.966% |
| 5 | NIC Asia | Sarbashrestha Payroll Bachat Khata (Ambassador) | 7.966% |
| 6 | Shangri-la Development Bank | SHANGRI-LA PAYROLL ACCOUNT | 7.8% |
| 7 | Himalayan Bank | Special PayRoll Account | 7.4% |
| 8 | Siddhartha Bank | Siddhartha Professional Saving | 7% |
| 9 | Everest Bank Ltd. | Payroll Saving Account | 6.75% |
| 10 | Everest Bank Ltd. | Salary Saving Account | 6.75% |
Minimum Balance - Rs. 0
Interest Rate – 7.4%
Features - Interest rate c..View All
Minimum Balance - Rs. 0
Interest Rate – 5%
Features - Account can be..View All
Minimum Balance - Rs. 0
Interest Rate – 6.15%
Features - Any branch bank..View All
Minimum Balance - Rs. 100
Interest Rate – 5.5%
Features - ATM Card: Free..View All
Minimum Balance - Rs. 0
Interest Rate – 7%
Features - Attractive inte..View All
Minimum Balance - Rs. 0
Interest Rate – 6.4%
Features - Specialized pre..View All