| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | NMB Bank | NMB premium super talab | 7.98% |
| 2 | Nepal Bank Limited | Salary Saving Account | 7.966% |
| 3 | Citizens Bank | Citizens Talab Bachat Khata | 7.966% |
| 4 | NIC Asia | Sarbashrestha Payroll Bachat Khata (Pride) | 7.966% |
| 5 | NIC Asia | Sarbashrestha Payroll Bachat Khata (Ambassador) | 7.966% |
| 6 | Shangri-la Development Bank | SHANGRI-LA PAYROLL ACCOUNT | 7.8% |
| 7 | Himalayan Bank | Special PayRoll Account | 7.4% |
| 8 | Siddhartha Bank | Siddhartha Professional Saving | 7% |
| 9 | Everest Bank Ltd. | Payroll Saving Account | 6.75% |
| 10 | Everest Bank Ltd. | Salary Saving Account | 6.75% |
Minimum Balance - Rs. 100
Interest Rate – 6.75%
Features - Free Issuance o..View All
Minimum Balance - Rs. 0
Interest Rate – 5.966%
Features - Salary AccountView All
Minimum Balance - Rs. 100
Interest Rate – 6.75%
Features - Free ATM Card (..View All
Minimum Balance - Rs. 0
Interest Rate – 5.966%
Features - 40% concession..View All
Minimum Balance - Rs. 0
Interest Rate – 5.966%
Features - Accounts can be..View All
Minimum Balance - Rs. 0
Interest Rate – 5.966%
Features - Internet Bankin..View All