| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | NIC Asia | Sarbashrestha Bidhyarthi Bachat Khata | 7.966% |
| 2 | Shine Resunga Development Bank | Student Saving | 6.15% |
| 3 | Shangri-la Development Bank | Shangri-la Bidhharthi Bachat Khata | 6.15% |
| 4 | NIC Asia | New Premium Super Chamatkarik Bidhyarthi Bachat Khata | 6.073% |
| 5 | Global IME Bank | Global Students Saving Account | 5.966% |
| 6 | Nepal SBI Bank | STUDENTS ACCOUNT | 5.966% |
| 7 | Prime Commercial Bank | Prime Student Saving | 5.93% |
| 8 | Kamana Sewa Bikas Bank | Student Saving Account | 5.5% |
| 9 | Nepal Investment Mega Bank | E-Zee Student Account | 5.25% |
| 10 | Everest Bank Ltd. | Student Saving Account | 5% |
Minimum Balance - Rs. 0
Interest Rate – 6.073%
Features - Interest Calcul..View All
Minimum Balance - Rs. 0
Interest Rate – 7.966%
Features - DEMAT Account:..View All
Minimum Balance - Rs. 100
Interest Rate – 6.15%
No features available
Minimum Balance - Rs. 0
Interest Rate – 5.93%
Features - Any Branch Bank..View All
Minimum Balance - Rs. 0
Interest Rate – 6.15%
Features - Age-Minimum 18..View All
Minimum Balance - Rs. 100
Interest Rate – 5.5%
Features - Debit Card Char..View All