| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Jyoti Bikas Bank | Jyoti Premium Savings Account | 8.15% |
| 2 | Himalayan Bank | Exclusive Privileged Savings Account | 7.4% |
| 3 | Nepal Bank Limited | NBL Special Saving Account | 6.966% |
| 4 | Everest Bank Ltd. | Everest Special Saving Account | 6.75% |
| 5 | Everest Bank Ltd. | Saving Premium Account | 6.75% |
| 6 | Standard Chartered Bank | Special Savings Account | 6.57% |
| 7 | Himalayan Bank | Premium Savings Account | 6.25% |
| 8 | Nepal SBI Bank | NEPAL SBI PREMIUM SAVINGS SCHEME | 5.966% |
| 9 | Nepal SBI Bank | VISHESH BACHAT | 5.966% |
| 10 | Kumari Bank Limited | Saving Deposit Premium | 5.966% |
Minimum Balance - Rs. 50,000
Interest Rate – 6.966%
Features - VISA Debit Card..View All
Minimum Balance - Rs. 25,000
Interest Rate – 6.75%
Features - Medical (Hospit..View All
Minimum Balance - Rs. 50,000
Interest Rate – 6.75%
Features - Free ATM CardView All
Minimum Balance - Rs. 25,000
Interest Rate – 5.966%
Features - Free Internet B..View All
Minimum Balance - Rs. 15,000
Interest Rate – 5.966%
Features - Free Internet B..View All
Minimum Balance - Rs. 10,000
Interest Rate – 5.966%
Features - VISA Debit Card..View All