Remittance Fixed Deposit is for the individuals working abroad or family members of remittance earning individuals with source of income as remitted funds who wants to invest in Fixed Deposits for higher rate of return
| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Muktinath Bikas Bank | Muktinath Remittance Fixed Deposit | 12.15% |
| 2 | Lumbini Bikas Bank | Remittance Fixed Deposit | 12.15% |
| 3 | Garima Bikas Bank | Foreign Remittance Fixed Deposit Account | 12.05% |
| 4 | Shangri-la Development Bank | Remittance Fixed Deposit | 12.05% |
| 5 | Mahalaxmi Bikas Bank | Remittance Fixed Deposit | 12.05% |
| 6 | Agriculture Development Bank | ADBL Remittance Fixed Deposit | 11.896% |
| 7 | Global IME Bank | Global IME Remitters Term Deposit | 11.896% |
| 8 | Laxmi Sunrise Bank | SUNRISE REMIT MUDDATI KHATA | 10.99% |
| 9 | Kamana Sewa Bikas Bank | Remittance Fixed Deposit | 10.99% |
| 10 | Nabil Bank | Nabil Remittance Fixed Deposit | 10.49% |
Minimum Balance - Rs. 10,000
Interest Rate – 12.05%
Tenure - 3 Months
Minimum Balance - Rs. 10,000
Interest Rate – 12.15%
Tenure -
Minimum Balance - Rs. 50,000
Interest Rate – 10.99%
Tenure -
Minimum Balance - Rs. 0
Interest Rate – 12.05%
Tenure - 3 Months
Minimum Balance - Rs. 0
Interest Rate – 12.05%
Tenure - 3 Months