| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Garima Bikas Bank | Garima Recurring Deposit | 11.15% |
| 2 | Kumari Bank Limited | Recurring Fixed Deposit | 10.896% |
| 3 | Citizens Bank | Citizens Recurring Deposit(NPR) - 3 Months to 10 Years | 10.896% |
| 4 | NIC Asia | Sarbashrestha Mashik Nichhep Khata | 10.896% |
| 5 | Nepal Bank Limited | Samriddha Nari Recurring Deposit | 10.896% |
| 6 | Laxmi Sunrise Bank | Recurring Deposit | 10.4% |
| 7 | Shine Resunga Development Bank | Recurring Deposit | 10.15% |
| 8 | Everest Bank Ltd. | SUNAULO BHAWISHYA YOJANA | 10% |
| 9 | Nepal Investment Mega Bank | NIBL Recurring Fixed Deposit | 9.99% |
| 10 | Himalayan Bank | 3-Years Recurring Deposit Account | 8.99% |
Minimum Balance - Rs. 10,000
Interest Rate – 7.99%
Tenure -
Minimum Balance - Rs. 500
Interest Rate – 10.15%
Tenure - 3 Months