A Normal savings account is a fundamental banking service that enables individuals to deposit and save money, all while earning a moderate interest rate
| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Global IME Bank | Sabai Nepaliko Bachat Khata | 7.966% |
| 2 | NIC Asia | Sarbashrestha Sahaj Bachat Khata | 7.966% |
| 3 | NIC Asia | Sarbashrestha Bachat Khata( Ambassador) | 7.966% |
| 4 | NIC Asia | Sarbashrestha Bachat Khata( Pride) | 7.966% |
| 5 | NIC Asia | Sarbashrestha Bachat Khata( Partner) | 7.966% |
| 6 | Prime Commercial Bank | Prime Premium General Employee Saving | 7.93% |
| 7 | Prime Commercial Bank | Prime Surakshit Bachat Khata | 7.93% |
| 8 | Shangri-la Development Bank | SHANGRI-LA NAULO BACHAT KHATA | 7.85% |
| 9 | Shangri-la Development Bank | SHANGRI-LA SAMBRIDDHI BACHAT | 7.8% |
| 10 | Shangri-la Development Bank | SHANGRI-LA SUPER PREMIUM BACHAT | 7.7% |
Minimum Balance - Rs. 1,000
Interest Rate – 5.25%
Features - Minimum Balance..View All
Minimum Balance - Rs. 1
Interest Rate – 5.25%
Features - E-Banking facil..View All
Minimum Balance - Rs. 50,000
Interest Rate – 5.25%
Features - E-banking facil..View All
Minimum Balance - Rs. 100,000
Interest Rate – 5.25%
Features - E-Banking facil..View All
Minimum Balance - Rs. 10,000
Interest Rate – 7.65%
Features - Any branch bank..View All
Minimum Balance - Rs. 5,000
Interest Rate – 5.25%
Features - Mobile Banking View All