A Normal savings account is a fundamental banking service that enables individuals to deposit and save money, all while earning a moderate interest rate
| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Global IME Bank | Sabai Nepaliko Bachat Khata | 7.966% |
| 2 | NIC Asia | Sarbashrestha Sahaj Bachat Khata | 7.966% |
| 3 | NIC Asia | Sarbashrestha Bachat Khata( Ambassador) | 7.966% |
| 4 | NIC Asia | Sarbashrestha Bachat Khata( Pride) | 7.966% |
| 5 | NIC Asia | Sarbashrestha Bachat Khata( Partner) | 7.966% |
| 6 | Prime Commercial Bank | Prime Premium General Employee Saving | 7.93% |
| 7 | Prime Commercial Bank | Prime Surakshit Bachat Khata | 7.93% |
| 8 | Shangri-la Development Bank | SHANGRI-LA NAULO BACHAT KHATA | 7.85% |
| 9 | Shangri-la Development Bank | SHANGRI-LA SAMBRIDDHI BACHAT | 7.8% |
| 10 | Shangri-la Development Bank | SHANGRI-LA SUPER PREMIUM BACHAT | 7.7% |
Minimum Balance - Rs. 100
Interest Rate – 5.93%
Features - Free Any Branch..View All
Minimum Balance - Rs. 20,000
Interest Rate – 5%
Features - Insurance cover..View All
Minimum Balance - Rs. 0
Interest Rate – 5.93%
Features - Free Debit CardView All
Minimum Balance - Rs. 1,000
Interest Rate – 7.93%
No features available
Minimum Balance - Rs. 0
Interest Rate – 5%
Features - Account can be..View All
Minimum Balance - Rs. 1,000
Interest Rate – 5.93%
Features - Accidental Insu..View All