Fixed Deposit Account are high interest bearing accounts where customers make deposits for stipulated time duration. The duration of deposit may be as short as 3 months and as long as the customer desires to make a deposit
| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Garima Bikas Bank | Garima Swornim Nikcchep Yojana | 11.5% |
| 2 | Garima Bikas Bank | Sunaulo Bhabisya Baal Nikcheep | 11.15% |
| 3 | Garima Bikas Bank | Sunaulo Bhabisya Baal Nikchhyap Yojana | 11.15% |
| 4 | Muktinath Bikas Bank | Individual Fixed Deposit | 11.05% |
| 5 | Lumbini Bikas Bank | Fixed Deposit Individual | 11.05% |
| 6 | Jyoti Bikas Bank | Individual Fixed Deposit | 11.05% |
| 7 | Shine Resunga Development Bank | Individual Fixed Deposit | 11.05% |
| 8 | Mahalaxmi Bikas Bank | Individual Fixed Deposit | 11.05% |
| 9 | Garima Bikas Bank | Fixed Deposit Individual | 11.05% |
| 10 | Shangri-la Development Bank | Individual Fixed Deposit | 11.05% |
Minimum Balance - Rs. 10,000
Interest Rate – 11.05%
Tenure - 3 Months
Minimum Balance - Rs. 100
Interest Rate – 11.15%
Tenure - 1 Year