| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | Kamana Sewa Bikas Bank | NRN Saving Account | 9.15% |
| 2 | Prabhu Bank | PRABHU FOREIGN UNNATI SAVINGS | 6.9% |
| 3 | Machhapuchhre Bank Limited | MBL NRN Saving Deposit Account (FCY) | 6.05% |
| 4 | NIC Asia | Prabhu NRN FCY Saving | 5.75% |
| 5 | Nepal Bank Limited | NRN SAVING DEPOSIT USD | 5.75% |
| 6 | Nepal Investment Mega Bank | Lotus Savings Account - FCY | 5.75% |
| 7 | Nepal Investment Mega Bank | Janani Janmabhumi Dual Savings Account – FCY | 5.75% |
| 8 | Nepal SBI Bank | FOREIGN DEPOSIT ACCOUNT | 5.75% |
| 9 | Sanima Bank | USD/FCY Account | 5.54% |
| 10 | Nepal Bank Limited | NRN SAVING DEPOSIT AUD | 5.1% |
Minimum Balance - Rs. 1,000
Interest Rate – 0.1% - 1.5%
Features - Minimum Deposit..View All
Minimum Balance - Rs. 5,000
Interest Rate – 5.75%
Features - Minimum balance..View All
Minimum Balance - Rs. 900
Interest Rate – 4.75%
Features - Such Account ca..View All
Minimum Balance - Rs. 1,600
Interest Rate – 5.1%
Features - Such Account ca..View All
Minimum Balance - Rs. 100
Interest Rate – 1.5% - 5.75%
Features - Minimum Balance..View All
Minimum Balance - Rs. 1,000
Interest Rate – 1.5% - 5.75%
Features - Minimum Balance..View All