| S.N. | Bank Name | Product | Interest Rate |
|---|---|---|---|
| 1 | NIC Asia | Sarbashrestha Babu Nani Bachat Khata | 7.966% |
| 2 | Shangri-la Development Bank | BAL BHABISHYA BACHAT | 7.7% |
| 3 | Nepal Bank Limited | Balbalika Bachat Khata | 6.966% |
| 4 | Muktinath Bikas Bank | SUNAULO BAL BACHAT KHATA | 6.15% |
| 5 | Shine Resunga Development Bank | Shine Baal Bachat Khata | 6.15% |
| 6 | Jyoti Bikas Bank | Jyoti Bal Bachat Khata | 6.15% |
| 7 | Lumbini Bikas Bank | Bal Surakshya Bachat | 6.15% |
| 8 | Garima Bikas Bank | Bal Bachat Savings Account | 6.15% |
| 9 | Everest Bank Ltd. | Baal Bachat Account | 6% |
| 10 | Global IME Bank | Global Balbalika Bachat | 5.966% |
Minimum Balance - Rs. 501
Interest Rate – 5.966%
Features - Accounts for ch..View All
Minimum Balance - Rs. 1,000
Interest Rate – 5%
No features available
Minimum Balance - Rs. 0
Interest Rate – 5.9%
Features - Freestanding fa..View All
Minimum Balance - Rs. 100
Interest Rate – 5.93%
Features - Free Cheque Boo..View All
Minimum Balance - Rs. 501
Interest Rate – 5.966%
Features - Account for chi..View All
Minimum Balance - Rs. 1,000
Interest Rate – 5.966%
Features - Quarterly Inter..View All